Dog Show Review of Judges

1~100
Show Code Show Date No. Of Entry Name of Judges
1 21 MAR 1948 274 Mrs Beryl Darge (Malaysia) & Others
2 year 1949 236 Mr Hunt (UK) & Mrs Darge (Malaysia)
N/A year 1950
3 10 FEB 1951 208 Mr A.G. Boggia (UK)
11 FEB 1951
4 09 FEB 1952 191 Mr J.W. Goldsmith (South India)
10 FEB 1952
5 28 FEB 1953 147 Mr F. Warner Hill (UK)
01 MAR 1953
6 20 FEB 1954 141 Dr. J. Aubrey Ireland (UK)
21 FEB 1954
7 27 FEB 1955 123 Mr A.G. Boggia (UK)
N/A year 1956
8 24 FEB 1957 147 Mr Dennis A. Organ (UK)
9 16 MAR 1958 116 Mr Ernest Hertz (UK)
10 22 MAR 1959 118 Mr Maxwell Riddle (USA)
11 13 MAR 1960 140 Mr Joe Cartledge (UK)
12 26 MAR 1961 143 Mr B.C. Lord (UK & HK)
13 01 APR 1962 151 Mr Maxwell Riddle (USA)
14 07 APR 1963 191 Mr L.L. Grant (Australia)
15 22 MAR 1964 229 Mr Stanley Dangerfield (UK)
16 11 APR 1965 200 Mr Arthur Zane (USA)
17 04 MAR 1966 262 Mr L.L. Grant (Australia)
18 29 OCT 1966 172 Mrs Judy De Casembroot (UK)
30 OCT 1966
19 22 APR 1967 296 Mr Graham Head (Australia)
23 APR 1967
20 16 MAR 1968 251 Mr Harolr R. Spira (Australia)
17 MAR 1968
21 27 OCT 1968 143 Mr W.D. Crowley (Australia)
22 29 MAR 1969 234 Mr S.W. Jobson (UK)
30 MAR 1969
23 14 MAR 1970 294 Mrs M. Pickup (UK)
15 MAR 1970
24 06 MAR 1971 267 Mrs W. De Casembroot (UK)
07 MAR 1971
25 11 MAR 1972 227 Mr W.G. Siggers (UK)
12 MAR 1972
26 24 SEP 1972 172 Mr L.L. Grant (Australia)
27 03 MAR 1973 208 Mr Cam. Milward (Australia)
04 MAR 1973
28 30 SEP 1974 142 Mrs C.L. Ridgen (Europe)
29 12 APR 1974 206 Mr Kenneth Rowles (Australia)
13 APR 1974
30 06 OCT 1974 178 Ms Patricia Clayton (UK)
31 05 APR 1975 207 Mr F.J. Luland (Australia)
06 APR 1975
32 14 SEP 1975 176 Mr Keith Braithwaite (Australia)
33 13 MAR 1976 217 Mr Ellis Hulme (UK)
34 19 SEP 1976 197 Mr W.R. Irving (UK)
35 22 MAR 1977 228 Mrs Yvonnie Bentinck (UK)
23 MAR 1977
36 25 SEP 1977 192 Mr Peter Newman (UK)
37 14 MAR 1978 216 Mrs Jackie Perry (UK & Malaysia)
15 MAR 1978
38 10 SEP 1978 231 Mr Arthur Westlate (UK)
39 10 MAR 1979 236 Mr E.A. Boxhall (Australia)
11 MAR 1979
40 13 JAN 1980 183 Mr L. Hamilton Renwick (UK)
41 13 APR 1980 174 Mr Gordon Archer (Australia)
N/A year 1981
42 25 APR 1982 102 Mr S.W. Jobson (UK)
43 10 OCT 1982 82 Mr Derek Smith (UK)
44 20 MAR 1983 108 Mr Ken Bullock (UK)
45 13 NOV 1983 112 Mr Leonard Pagilero (UK)
46 25 MAR 1984 103 Mr G.F. Waring (UK)
47 18 NOV 1984 125 Mrs Edith J. Chun Cho (Australia & Singapore)
48 24 MAR 1985 126 Mr Harry Jordan (UK)
49 10 NOV 1985 179 Mr Toyosaku Kariyabu (Japan) &
Mr Kazumsas Igarashi (Japan)
50 03 SEP 1986 182 Mrs D. Hubert Arthur (UK)
51 02 NOV 1986 313 Mr Robert L. Curtis, J.P. (Australia) &
Mr Tom Dixon (Australia)
52 08 MAR 1987 252 Mr Laurie Grant (Australia) &
Mr R.S. Bell
53 01 NOV 1987 280 Mr Thomas Howe (Australia) &
Mr Alfred Seymour (Australia)
54 27 MAR 1988 280 Mrs Di Johnson (UK) &
Mr Bob Brampton (UK)
55 20 NOV 1988 274 Mr Paul Stannard (UK) &
Mrs Liz Stannard
56 05 MAR 1989 215 Mr Andrew Brace (UK) &
Mr Norman Butcher (UK)
57 22 OCT 1989 245 Mr David Samuel (UK) &
Mr Gregory Ross (Australia) &
Mr Denis Montford (UK) &
Mr Adom Lee Yong Chow (Singapore)
58 03 DEC 1989 213 Mr Bill Egan (Australia) &
Mrs Lynne Lee (Malaysia) &
Dr. May G.B. Lim (Singapore) &
Mr David O’Rouke (Australia)
59 18 MAR 1990 209 Mrs Joyce Mann (UK) &
Mr Jack Bispham (UK)
60 01 JUL 1990 305 Mrs Lynne Lee (Malaysia) &
Mrs Karen Steele (Singapore) &
Mrs Bronwyn Murdoch (HK) &
Mrs Madeleine Weller (UK)
*GP 11 NOV 1990 54 Mrs Maureen Boyd (New Zealand)
61 02 DEC 1990 290 Mr William Taylor (Canada) &
Mr Nigel Aubrey Jones (Canada) &
Mr Jamie Trillo (Philippines)
62 03 FEB 1991 218 Mr Harry Jordan (UK) &
Ms Sue Lynne Tong (Singapore) &
Mrs Anna Leader (HK) &
Mr Gregory Ross (Australia)
*GP 03 MAR 1991 64 Mr Partha Sekhar Chatterjee (India)
*GP 28 APR 1991 56 Mrs Dianne Tyssen (New Zealand)
63 19 MAY 1991 316 Mr Harry Carveth (New Zealand) &
Mr David Wong (Australia)
64 17 NOV 1991 288 Mr Paul Stannard (UK) &
Mrs Elizabeth Stannard (UK) &
Mr Bob Schverch (USA)
65 22 MAR 1992 233 Mrs Brenda Banbury (UK) &
Mr Peter Nordstrom (Australia)
66 07 JUN 1992 265 Mrs Jackie Perry (UK) &
Mr Owen Wright (New Zealand)
67 15 NOV 1992 344 Mrs Olga Bullock (UK) &
Mr Ken Bullock (UK)
68 06 MAR 1993 295 Mrs Elizabeth Cartledge (UK) &
Mr Leonard Pagliero (UK)
69 17 OCT 1993 273 Mr Thomas Y.H. Lim (Singapore) &
Mr Masao Itoi (Japan) &
Mr Lia Wu Shin (Taiwan)
70 21 NOV 1993 313 Mr Hans T. Lehtinen (Finland) &
Mr Johan J. Juslin (Finland)
71 27 MAR 1994 319 Mr Bob Brampton (UK) &
Mr Fernando Rodrigues (Portugal)
72 23 OCT 1994 251 Mr Robert Bell (Australia) &
Mr Kenneth Pierce (Australia)
73 20 NOV 1994 267 Mr R.H. Bob Plumpton (Australia) &
Mrs Shanenn S. Plumpton (Australia)
74 12 MAR 1995 282 Ms Arlene Czech (USA) &
Mrs Rosemary Kemp (Australia)
*GP 08 OCT 1995 82 Ms Dorothy D. Nickles (UK)
75 19 NOV 1995 279 Mrs Clare Coxall (UK) &
Mr Dennis Coxall (UK)
*GP 01 JAN 1996 82 Ms Doroyhy D. Nickles (UK)
76 17 MAR 1996 243 Mr Martin Feeman (UK)
77 17 NOV 1996 218 Mr Colin Machay (UK)
78 23 MAR 1997 178 Mr Masao Itoi (Japan) &
Mr Hiroshi Kamisato (Japan)
79 23 MAR 1997 196 Mrs Lynne Lee (Malaysia)
80 09 NOV 1997 155 Mrs Brenda Banbury (UK)
81 22 FEB 1998 142 Mr Koji Wada (Japan)
82 22 FEB 1998 146 Mr Andrew Brace (UK)
83 15 NOV 1998 138 Mr Bob Gregory (UK)
84 15 NOV 1998 132 Mr August De Wilde (Belgium)
85 24 JAN 1999 156 Mr Takahiro Iwasaki (Japan)
86 24 JAN 1999 158 Mr K.S. Wilberg (UK)
87 11 JUL 1999 203 Mr Bruce Schwartz (USA)
11 JUL 1999 91 Mr Leslie Rogers (Canada)
11 JUL 1999 53 Mr Horat Blume (Germany)
88 24 OCT 1999 152 Mr Harry Jordan (UK)
89 28 NOV 1999 168 Mrs Elizabeth Stannard (UK)
90 28 NOV 1999 173 Mr Larry Yuen (Malaysia)
91 16 JAN 2000 178 Mr Takahiro Miyagawa (Japan)
92 16 JAN 2000 181 Ms Flora MacKenzie (Canada)
93 20 AUG 2000 193 Mrs Anne Katona (USA)
94 20 AUG 2000 202 Mr L.T. Haverstock (Canada)
95 19 NOV 2000 196 Ms Donna Cole (Canada)
96 19 NOV 2000 200 Mr Kenneth Sinclair (UK)
97 21 JAN 2001 162 Mrs Lynne Lee (Australia)
98 21 JAN 2001 170 Mr Minoru Fujita (Japan)
99 05 AUG 2001 202 Mrs Elanie Rigden (USA)
100 05 AUG 2001 200 Mr Martin van de Weijer (Holland)
100~200
Show Code Show Date No. Of Entry Name of Judges
101 11 NOV 2001 206 Mrs Marion Spavin (UK)
102 11 NOV 2001 203 Mrs Betty Flavell (UK)
103 28 APR 2002 258 Mr Peter Jolly (UK)
104 28 APR 2002 260 Ms Sandy Wheat (USA)
105 27 OCT 2002 257 Mr Msamitsu Fukushima (Japan)
106 27 OCT 2002 252 Mr Jon Cole (US)
107 23 FEB 2003 257 Mrs Nancy Fingerhut (USA)
108 23 FEB 2003 259 Mrs Vera Bistrim (USA)
109 24 AUG 2003 263 Mr Dennie “Mike” Shea (USA)
110 24 AUG 2003 268 Mr Roger Pitchard (USA)
111 14 DEC 2003 244 Mrs Sue Sutherland (Australia)
112 14 DEC 2003 251 Mrs Mariko Harase (Japan)
113 29 FEB 2004 245 Ms Cecilia Ringstrom (Canada)
114 29 FEB 2004 243 Mr Butch MacDonald (Canada)
115 20 JUN 2004 246 Mrs Eleanor Bothwell (UK)
116 20 JUN 2004 245 Mrs Magi Henderson (UK)
117 01 AUG 2004 241 Ms Lynne Harwood (Australia)
118 01 AUG 2004 242 Mr Nobutaka Nakamura (Japan)
119 14 DEC 2004 307 Mrs Polly Smith (USA)
120 14 DEC 2004 305 Dr. Robert Smith (USA)
121 20 MAR 2005 243 Mrs Flaine Ridgen (USA)
122 20 MAR 2005 244 Mrs Constance Barton (USA)
123 28 AUG 2005 232 Mr Richard Baker (Australia)
28 AUG 2005 93 Mrs Wendy Baker (Australia)
124 09 OCT 2005 284 Dr. Jose Cabral (Portugal)
125 09 OCT 2005 287 Mr Masao Tashimo (Japan)
126 26 FEB 2006 275 Mr John Stanton (New Zealand)
127 30 APR 2006 228 Mr John Sheppard (Australia)
128 30 APR 2006 226 Mr Mario Magsaysay (Philippines)
129 11 JUN 2006 308 Ms Dorothy Nickles (USA)
130 11 JUN 2006 303 Dr. Steven Keating (USA)
131 17 DEC 2006 304 Mrs Josie Foley (Ireland)
132 17 DEC 2006 302 Mr Shinichi Sonoda (Japan)
133 01 APR 2007 316 Mr Roy Metcalfe (UK)
134 01 APR 2007 315 Mr Bryn Cadogan (UK)
135 12 AUG 2007 273 Mr Jeffrey Pepper (USA)
136 12 AUG 2007 270 Mrs Valerie Carter (Australia)
137 18 NOV 2007 201 Mrs Christina Rafton (Australia)
138 02 DEC 2007 241 Mr Satoshi Bessho (Japan)
139 02 MAR 2008 231 Mrs Judith Daniels (USA)
140 25 MAY 2008 221 Mr Iain James Hinde (Australia)
141 27 JUL 2008 235 Mr Martin Freeman (UK)
142 14 DEC 2008 225 Dr. Jose Vidal (Portugal)
143 14 DEC 2008 227 Mr Koji Wada (Japan)
144 11 JAN 2009 191 Ms Yvonne Smith (New Zealand)
145 15 FEB 2009 157 Mr David Strachan (Australia)
146 22 MAR 2009 209 Ms Kim Leblanc (Canada)
147 22 MAR 2009 210 Mr Alan Bennett (Canada)
148 1-2 AUG 2009 245 Mr James Reynolds (Canada)
149 1-2 AUG 2009 243 Ms Denny Mounce (USA)
150 01 NOV 2009 188 Mr John Forbes (Australia)
151 13 DEC 2009 231 Mr Ove Germundsson (Sweden)
152 13 DEC 2009 228 Mr Keiichi Jige (Japan)
153 17 JAN 2010 194 Mr Partha Sekhar Chatterjee (India)
154 17 JAN 2010 183 Mr Nelson Lam, Mr Patrick Ying, Mr Matgo Law (HK)
155 04 APR 2010 257 Mr John Rowles (Australia)
156 04 APR 2010 262 Mr Clyde Rogers (New Zealand)
157 16 MAY 2010 225 Mr Gordon Rual (UK)
158 16 MAY 2010 220 Ms Sue Lynn Tong (Singapore)
159 01 AUG 2010 219 Ms Virginia Lyne (Canada)
160 01 AUG 2010 209 Ms Sharon Derrick (Canada)
161 12 SEP 2010 195 Mr Tan Oo Hock (Malaysia)
162 12 SEP 2010 194 Mr Ronnie Natividad (Philippine)
163 19 DEC 2010 203 Mr Lee Sang Hoon (Korea)
164 19 DEC 2010 201 Mr Yoshio Mori (Japan)
165 08 JAN 2011 178 Mr Wang Yao Ming (Taiwan)
166 09 JAN 2011 174 Dr. Jose F. Mendiola, M.D. (Philippine)
167 10 APR 2011 249 Mrs Brenda Banbury (UK)
168 10 APR 2011 249 Mr Agus Wardhana (Indonesia)
169 31 JUL 2011 231 Mrs Phyllis Wolfish (Canada)
170 31 JUL 2011 232 Mr John Peddie (Canada)
171 09 OCT 2011 206 Mr Walter Karl Schicker (Germany)
172 09 OCT 2011 205 Mr Masamitsu Fukushima (Japan)
173 04 FEB 2012 217 Mr Larry Yuen (Malaysia)
174 04 FEB 2012 219 Mr Bill BrownCole (UK)
175 15 APR 2012 207 Mr Lynn Butler (Australia)
176 15 APR 2012 208 Mrs Carolyn Butler (Australia)
177 03 JUN 2012 175 Mr Alex Zee (Taiwan)
178 03 JUN 2012 157 Mr Matthew Fan, Mr Matgo Law, Mr Patrick Ying (HK)
179 02 SEP 2012 193 Mr Kikuhiko Kashiwagi (Japan)
180 02 SEP 2012 193 Mr Hideaki Nakazawa (Japan)
181 18 NOV 2012 196 Mr Hans Lehtinen (Finland)
182 18 NOV 2012 196 Mr Johan Juslin (Finland)
183 03 FEB 2013 160 Mr Rodney Oldham (UK)
184 03 FEB 2013 161 Mr Stuart Mallard (UK)
185 14 APR 2013 176 Ms Carmen Haller (Canada)
186 14 APR 2013 176 Mr Rick Beauchamp (USA)
187 23 JUN 2013 173 Mrs Denise Smith (Australia)
188 23 JUN 2013 173 Mr Bill Smith (Australia)
189 15 SEP 2013 170 Mrs Elena Kuleshova (Russia)
190 15 SEP 2013 169 Mr Osamu Toyokawa (Japan)
191 17 NOV 2013 148 Mr Rafael de Santiago (Puerto Rico)
192 17 NOV 2013 148 Mr Roberto Velez Pico (Puerto Rico)
193 09 FEB 2014 126 Ms Wera Hubenthal (Norway)
194 09 FEB 2014 126 Mr Rodi Hubenthal (Norway)
195 30 NOV 2014 117 Ms Ladawan Chothithada (Thailand)
196 30 NOV 2014 118 Dr Jose Mendiola (Philippine)
197 14 DEC 2014 114 Mr Espen Engh (Norway)
198 14 DEC 2014 113 Mr An Sae-Hyun (Korea)
199 15 FEB 2015 155 Ms Jacqueline Rusby (Canada)
200 15 FEB 2015 155 Mr John Scanlan (UK)
200~238
Show Code Show Date No. Of Entry Name of Judges
201 29 MAR 2015 115 Mr Toyohiko Watanabe (Japan)
202 29 MAR 2015 115 Mr Kenneth Chuah (Malaysia)
203 20 JUNE
2015
 130  Ms Patricia Nemirovsky de Alsina (Argentian)
204 20 JUNE
2015
 130  Mr Andrew Burt (Australia)
205  21 JUNE
2015
139  Mr Mackay Low (Malaysia)
206  21 JUNE
2015
139  Mr Cesar Gutierrez Perez (Mexico)
207 13 SEPT
2015
135  Mr Luis Catalan (Portugal)
208 13 SEPT
2015
135  Mr Matgo Law (Hong Kong)
209  15 NOV
2015
122  Mr Tsai Chin Fa (Taiwan)
210   15 NOV
2015
 122  Mr Michael Leonard (Ireland)
211 21 FEB
2016
 139  Ms Debbie Cozart (Australia)
212 21 FEB
2016
 139  Ms Carmen Haller (Canada)
213 6 MAR
2016
 125  Mr Daniel Kwee (Indonesia)
214 6 MAR
2016
 125  Mr Hsu Ping Cheng (Taiwan)
215  11 JUN
2016
 131  Ms Betsy Dale (USA)
216   11 JUN
2016
 131  Mr Desmond Murphy (USA)
217   12 JUN
2016
 131  Mr Kikuhiko Kashiwagi (Japan)
218  12JUN
2016
 131  Mr Ekarat Sangkunakup (Thai)
219  13 NOV
2016
 114  Mr Dusan Paunovic (Serbia)
220  13 NOV
2016
115  Mr Lee Chang Hyun (Korea)
221 18 DEC
2016
110 Mr Miroslav Zidar (Slovenia)
222 18 DEC
2016
110  Mr David Strachan (Australia)
223 25 FEB
2017
 115  Mr Alex Zee (Taiwan)
224  25 FEB
2017
 115  Mr Thana Achariyawan (Thailand)
225  26 FEB
2017
119  Ms Dianna Spavin (UK)
226 26 FEB
2017
117  Ms Melanie Harwood (UK)
227  10 JUN 2017  113  Ms Silvana Tassan (Aust)
228 10 JUN 2017 113  Mr Serge Tassan (Aust)
229  11 JUN 2017 110  Mr Martin Riady (Indonesia)
230  11 JUN 2017 111  Mr Tan Oo Hock (Malaysia)
231 10 FEB  2018  90  Mrs Ann Hill (UK)
232  10 FEB 2018 93  Mr Graham Hill (UK)
233  11 FEB 2018 94   Mr Teruyoshi Sugahara (Japan)
234 11 FEB 2018 94   Mr Lee Woong Jong (Korea)
235  24 Mar 2018 75   Mrs Cindy Stansell (USA)
236  24 Mar 2018  75   Mr Robin Stansell (USA)
237 25 Mar 2018  77   Ms Liz Dunhill (UK)
238 25 Mar 2018  77   Mrs Jill Peak (UK)